Useful Telephone Numbers
Hospitals and Clinics: |
Telephone number |
Queen Alexandra | 02392 28 6000 |
St Mary's | 02392 68 0000 |
St. Mary's NHS Treatment Centre (Walk-in) | 02392 85 8400 |
St. James' | 02392 82 2444 |
Petersfield Community | 01730 26 3221 |
Spire Portsmouth Havant | 02392 45 6000 |
Spire Southampton (Chalybeate) | 02380 77 5544 |
St. Richard's Chichester | 01243 78 8122 |
Royal Hampshire County Winchester | 01962 86 3535 |
Southampton General | 02380 77 7222 |
Royal South Hants Southampton | 02380 63 4288 |
Princess Anne Maternity Southampton | 02380 77 7222 |
The Rowans Hospice | 02392 25 0001 |
Solent Health (Contraception and Sexual Health) | 0300 300 2016 |
Orion Centre (Substance Misuse) | 02392 45 1500 |
CAMHS (Child and Adolescent Mental Health Services) | 02392 68 4700 |
Off The Record (counselling for young people 11-25 years) | 02392 81 5322 |
Havant NHS Diagnostic Centre | 0333 321 0959 |
Priory Marchwood | 02380 84 0044 |
Hampshire Social Services | |
Petersfield (Tilbrook House) | 0300 555 1384 |
Havant (Town End House) | 0300 555 1384 |
Community Services | |
District Nurses - Mon - Fri 8.30am - 5.00pm Evenings/Weekends/Bank Hols - 5.00pm - 11.30pm |
02392 34 4619 01305 21 3895 |
Grange ward (midwives) | 01730 26 3221 |
Health Visitor | |
Podiatrist | |
NHS 111 | 111 |
Hampshire Partnership NHS Foundation Trust | |
East Hampshire Community Learning Disability Team | 023 9244 1417 |
Elmleigh (Adult Mental Health) | |
Dental Helpline | 0300 311 2233 |